LM Series Vertical Mill
Welcome to the factory to visit the machines Good equipment

LM Series Vertical Mill

LM series vertical mill is one advanced mill adopted top technology of domestic and abroad, and based on many years’ mill experience.The materials fall into the center of device through lock air feeder, and hot air comes into mill through air inlet under the function of centrifugal force, the materials when they come by the annular chute. ...

Cement, coal, power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.

What can you get?

Latest Price List/Free Customized Solution/Maintenance & Installation Guide

  • Free customized solutions

    Customize different models according to your needs(Small, medium, and large machine).

  • Factory direct sales

    We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.

  • 24-hour online service

    We have professional customer service staff, ready to answer your questions about our products.

Technical Parameter

 

Series Ore Mill
Model LM130K LM150K LM170K LM190K LM220K LM240K LM280K LM340K LM370K
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400 2800 3400 3700
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128 50~196 70~260 90~320
Output fineness micron 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325
Product moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max.input size (mm) <38 <40 <42 <45 <50 <55 <58 <62 <65
Best input moistrure <4% <4% <4% <4% <4% <4% <4% <4% <4%
input moistrure(drying required) 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95 70~95 70~95 70~95
Power (KW) 185~220 250~280 355~400 450~500 710~800 800~900 1120 1800 2240

 

Notes:
1. Material should be with hardness less than 7 in Mohs.
2. Hot air is only necessary if outlet moisture is required to be less than inlet moisture.
3.When grinding mateiral that is difficult to grind, please use the largest power.

 

Series Coal mill
Model LM130M LM150M LM170M LM190M LM220M LM240M
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder moisture <1% <1% <1% <1% <1% <1%
Max.input size (mm) <38 <40 <42 <45 <50 <55
input moistrure <15% <15% <15% <15% <15% <15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Dimension Lmm 3500 4200 4700 8500 10200 11700
Wmm 3400 3900 4500 5600 6700 7710
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157

 

 

Series LM for hard materials
Model LM130N LM150N LM170N LM190N LM220N LM240N LM280N LM340N LM370N
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400 2800 3400 3700
Capacity (t/h) 7~11 9~13 11~15 14~20 22~26 27~35 48~55 65~89 90~100
Output fineness Micron(μm) 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325
Moisture of slag ≤12%
Product Blaine ≥420㎡/kg
product moisture ≤1%
Main mill power(kw) 200 280 400 500 800 900 1120 1800 2240

Note:processing Capacity May Vary With Different Materisla Aan Feeding Sizes.

Get Price And Support

Please feel free to write down your requirement in the form below. We will reply you within 24 hours.

Email [email protected] 24 hours online Chat Online

We will strictly protect the privacy of users'personal information and never disclose it.

Return to the top