Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
In your applications, the mobile crusher equipped with high-efficiency CS, HST, or HPT series cone crusher can make your stone crushing plat high efficiency,high crushing ratio and well-distributed final product size. Combining high-speed, long strokes and perfect crushing chamber together, CS, HST, or HPT series cone crusher are better than old-fashioned co...
Secondary medium & fine crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | Weight (t) | ||
Model | Model | Max. Feeding Size(mm) |
output (t/h) |
Transport dimension (need tear-down) | |||
KC75-2 | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) | 12600×3000×4500(mm) | 41 |
KC160-2 | 3YZS1860 | CS160B | 168-192 | A | A+(30~70) | 13800×3000×4500(mm) | 59 |
KT100-2 | 3YZS1848 | HST100H1 | 52-192 | A | A+(20~50) | 12600×3000×4500(mm) | 32 |
KT160-2 | 3YZS1860 | HST160H1 | 72-288 | A | A+(30~70) | 13800×3000×4500(mm) | 41 |
KT250-2 | 3YZS1860 | HST250H | 88-360 | A | A+(30~70) | 13800×3000×4500(mm) | 49 |
KT250-2 | 3YZS2160 | HST250H | 88-360 | A | A+(40~90) | 13800×3000×4500(mm) | 53 |
KH300-2 | 3YZS1860 | HPT300C2 | 84-168 | A | A+(30~70) | 13800×3000×4500(mm) | 50 |
KH300-2 | 3YZS2160 | HPT300C2 | 84-168 | A | A+(40~90) | 13800×3000×4500(mm) | 54 |
KH300-2 | 4YZS2160 | HPT300C2 | 84-168 | A | A+(20~80) | 13800×3150×4200(mm) | 56 |
KF1214-2 | 3YZS1860 | PF1214 | 300 | 90-180 | 120-240 | 13800×3000×4500(mm) | 53 |
KF1214-2 | 3YZS1860 | PFW1214Ⅲ | 250 | 90-190 | 120-250 | 13800×3000×4500(mm) | 50 |
KF1315-2 | 3YZS2160 | PF1315 | 300 | 120-250 | 150-320 | 13800×3150×4500(mm) | 62 |
KF1315-2 | 3YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 180-350 | 13800×3150×4500(mm) | 60 |
KF1315-2 | 4YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 150-280 | 13800×3150×4500(mm) | 62 |
KF1318-2 | 3YZS2160 | PFW1318Ⅲ | 300 | 220-350 | 250-430 | 13800×3150×4500(mm) | 66 |
KS1848-1 | 3YZS1848 | 50-250 | 70-300 | 12590×3000×4500(mm) | 26 | ||
KS1860-1 | 3YZS1860 | 60-320 | 70-350 | 13800×3000×4500(mm) | 27 | ||
KS2160-1 | 3YZS2160 | 80-400 | 90-450 | 13800×3000×4200(mm) | 31 |
Note:processing Capacity May Vary With Different Materisla Aan Feeding Sizes.
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.