Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
MW series micro powder mill is a new kind of mill which is developed with more than 20 years’ experience of manufacturing grinding mills and absorbed and adopted foreign advanced technology. 1.Low investment cost.The main motor drives main axle and every layer rotating by reducer. Dail drives numbers of rollers rolling and rotating in the ring by pintles....
Chemical Industry, paint, cosmetics, medicine, food additive,etc.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs(Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
Model | Main diameter(mm) | Quantity of grinding ring(layer) | Quantity of roller(piece) | Main shaft speed(rpm) | Maximum feed size(mm) | Output fineness(μm/mesh) | Capacity(t/h) | Dimension(m) | Power(kw) |
MW880 | 800 | 3 | 21 | 230-240 | ≤20 | 5-47 | 0.4-4.5 | 13.9*4*6.2 | 145-165 |
MW980 | 930 | 3-4 | 24-32 | 200-220 | ≤20 | 5-47 | 0.6-6.5 | 14.7*4.8*7.2 | 185-204 |
MW1080 | 1035 | 3 | 27 | 180-200 | ≤20 | 5-47 | 0.7-7 | 18*4.6*8.6 | 263 |
MW1080L | 1035 | 4 | 34 | 180-200 | ≤20 | 5-47 | 1-8.5 | 18*4.6*8.6 | 263-290 |
MW1285 | 1300 | 4 | 40-44 | 135-155 | ≤20 | 5-47 | 1.5-12 | 14*9*10.25 | 380-430 |
MW1688 | 1680 | 4 | 30-40 | 120-130 | ≤20 | 100-9 | 3.8-30 | 26.3*7.5*11.9 | 600-700 |
Note:processing Capacity May Vary With Different Materisla Aan Feeding Sizes.
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.